PSTN or ISDN2

Low, Super, Magic or Ultimate Caller?
Four plans to choose from.
Nice and easy.

Mix and match plans on each line depending on your calling habits.
Maximise efficiency with exciting add-on services such as line hunt, business message bank, call forward and calling number ID.
We enjoy full use of the Telstra landline infrastructure and the support of their Australia-wide network of engineers.
| Choose Your Plan | Low Caller | Super Caller | Magic Caller | Ultimate Caller |
| Monthly line rental (PSTN) | $35.15 | $43.95 | $54.95 | $87.95 |
| Local calls | 15.5c per call |
|
|
|
| National calls | 44c per call | 16.5c per call | ||
| Calls to mobiles |
44c/min |
16.5c / 30 secs |
55c / call (untimed for first 15 mins) |
(included 9am - 5pm Mon - Fri) |
| Call to mobile cap | - | $1.10 / 10 mins | - | - |
| Calls to IF Telcom mobiles | 22c / 5 mins | 22c / 5 mins | 22c / 5 mins | 22c / 5 mins |
| Calls to international top 10 desinations | 10c / 30secs | 10c / 30secs | 10c / 30secs | 10c / 30secs |
| Timed call connection fee | FREE | FREE | FREE | FREE |
| Critical Information Summary | Download | Download | Download | Download |
| Plan Details | Plan Details | Plan Details | Plan Details |
| Choose Your Plan | Low Caller | Super Caller | Magic Caller | Ultimate Caller |
| Monthly line rental (ISDN) | $65.95 | $76.95 | $87.95 | $109.95 |
| Local calls | 15.5c per call | |||
| National calls | 44c per call | 16.5c per call |
|
|
| Calls to mobiles |
44c/min |
16.5c / 30 secs |
55c / call (untimed for first 15 mins) |
(included 9am - 5pm Mon - Fri) |
| Calls to mobile cap | - | $1.10 / 10 mins | - | - |
| Calls to IF Telcom mobiles | 22c / 5 mins | 22c / 5 mins | 22c / 5 mins | 22c / 5 mins |
| Calls to international top 10 desinations | 10c / 30secs | 10c / 30secs | 10c / 30secs | 10c / 30secs |
| Timed call connection fee | FREE | FREE | FREE | FREE |
| Critical Information Summary | Download | Download | Download | Download |
| Plan Details | Plan Details | Plan Details | Plan Details |
| Choose | Low Caller | Super Caller | Magic Caller | Ultimate Caller |
| Monthly line rental (PSTN) | $35.15 | $43.95 | $54.95 | $87.95 |
| Local calls | 15.5c per call | Included | Included | Included |
| National calls | 44c per call | 16.5c per call | Included | Included |
| Standard calls to mobile rate |
44c / min |
33c / min |
35c / min |
Included*: 9am - 5pm Mon - Fri. 35c / min other times |
| Call to mobile billing increments | 60 seconds | 30 seconds | 60 seconds | 60 seconds |
| Calls to mobile cap | - | $1.10 / 10 mins | 55c / 15 minutes | - |
| Calls to IF Telecom mobiles | 22c / 5 mins | 22c / 5 mins | 22c / 5 mins | 22c / 5 mins |
| Calls to international top 10 desinations | 10c / 30secs | 10c / 30secs | 10c / 30secs | 10c / 30secs |
| Timed call connection fees | FREE | FREE | FREE | FREE |
| Calls to 13 & 1300 numbers | 44c | 44c | 44c | 44c |
| Plan code | ID3 | ID4 | ID5 | ID6 |
| Critical Information Summary | Download | Download | Download | Download |
All charges are inclusive of GST
Find our international rates HERE
* Included mobiles calls on the Ultimate caller plan excludes high volume telesales and resale. Our fair use policy and acceptable use policy applies. Please see our policies page for full information.
What you should know:
Applicants must be at least 21 years of age and Australian residents. All accounts are on a 24 month contract, an exit fee of $220 inc GST applies per landline account. A total minimum commitment applies over 24 months: $843.60 (LOW CALLER), $1054.80 (SUPER CALLER), $1318.80 (MAGIC CALLER), $2,110.80 (ULTIMATE CALLER). Calls to other international destinations, 19 XX numbers and directory services are charged at a higher rate. Free calls to mobiles on Ultimate Caller valid from 9am to 5pm Monday to Friday, local time. Credit approved business owners only. All terms and conditions detailed in the IF Telecom Standard Form of Agreement (SFOA) apply. The detailed SFOA can be found on the Policies page of this website.
|
Choose Your Plan
|
Low Caller
|
Super Caller
|
Magic Caller
|
Ultimate Caller
|
| Monthly line rental (ISDN) | $65.95 | $76.95 | $87.95 | $109.95 |
|
Local calls
|
15.5c per call
|
Included
|
Included
|
Included
|
|
National calls
|
44c per call
|
16.5c per call
|
Included
|
Included
|
|
Standard calls to mobile rate
|
44c / min
|
33c / min
|
35c / min
|
Included*: 9am - 5pm Mon - Fri.
35c / min other times |
|
Call to mobile billing increments
|
60 seconds
|
30 seconds
|
60 seconds
|
60 seconds
|
|
Calls to mobile cap
|
-
|
$1.10 / 10 mins
|
55c / 15 minutes
|
-
|
|
Calls to IF Telcom mobiles
|
22c / 5 mins
|
22c / 5 mins
|
22c / 5 mins
|
22c / 5 mins
|
|
Calls to international top 10 desinations
|
10c / 30secs
|
10c / 30secs
|
10c / 30secs
|
10c / 30secs
|
|
Timed call connection fee
|
FREE
|
FREE
|
FREE
|
FREE
|
|
Calls to 13 & 1300 numbers
|
45c
|
45c
|
45c
|
45c
|
|
Plan code
|
ID3
|
ID4
|
ID5
|
ID6
|
|
Critical Information Summary
|
All charges are inclusive of GST
Find our international rates HERE
* Included mobile calls on the Ultimate caller plan excludes high volume telesales and resale. Our fair use policy and acceptable use policy applies. Please see our policies page for full information.
What you should know:
Applicants must be at least 21 years of age and Australian residents. All accounts are on a 24 month contract, an exit fee of $220 inc GST applies per landline account. A total minimum commitment applies over 24 months: $1582.80 (LOW CALLER), $1846.80 (SUPER CALLER), $2110.80 (MAGIC CALLER), $2,638.80 (ULTIMATE CALLER) . Calls to other international destinations, 19 XX numbers and directory services are charged at a higher rate. Special rate to IF Telecom mobiles applies during peak times only (7am - 7pm Mon - Fri) and only to mobile services on the same account.Credit approved business owners only. All terms and conditions detailed in the IF Telecom Standard Form of Agreement (SFOA) apply. The detailed SFOA can be found on the Policies page of this website.
| International Destination | Per Min |
| AFGHANISTAN | $1.6986 |
| ALBANIA | $0.6142 |
| ALGERIA | $0.7447 |
| ALGERIA-MOBILE | $0.7839 |
| AMERICAN SAMOA | $0.4574 |
| AMERICAN SAMOA-MOBILE | $0.4574 |
| ANDORRA | $0.4510 |
| ANDORRA-MOBILE | $0.5060 |
| ANGOLA | $0.8492 |
| ANGOLA-MOBILE | $0.8492 |
| ANGUILLA | $1.0844 |
| ANTARCTICA | $1.6333 |
| ANTIGUA/BARBUDA | $1.1759 |
| ARGENTINA | $0.5500 |
| ARGENTINA-BUENOS AIRES | $0.5500 |
| ARGENTINA-MOBILE | $0.8910 |
| ARMENIA | $0.7839 |
| ARMENIA-MOBILE | $0.9146 |
| ARUBA | $0.7970 |
| ARUBA-MOBILE | $0.9914 |
| ASCENSION ISLAND | $2.4172 |
| AUSTRIA | $0.3080 |
| AUSTRIA-MOBILE | $0.8910 |
| AUSTRIA-VIENNA | $0.3080 |
| AZERBAIJAN | $0.9799 |
| AZERBAIJAN-MOBILE | $0.9799 |
| BAHAMAS | $0.6273 |
| BAHRAIN | $0.9146 |
| BAHRAIN-MOBILE | $0.9146 |
| BANGLADESH | $1.0890 |
| BANGLADESH-DHAKA | $1.0890 |
| BANGLADESH-MOBILE | $1.1660 |
| BARBADOS | $0.9538 |
| BELARUS | $0.9799 |
| BELARUS-MOBILE | $1.1367 |
| BELGIUM | $0.3300 |
| BELGIUM-ANTWERP | $0.3300 |
| BELGIUM - BRUSSELS | $0.3300 |
| BELGIUM-MOBILE | $0.9900 |
| BELIZE | $0.9668 |
| BENIN | $1.2151 |
| BERMUDA | $0.5610 |
| BHUTAN | $0.9015 |
| BOLIVIA | $0.9146 |
| BOLIVIA-LA PAZ | $0.6663 |
| BOLIVIA-MOBILE | $1.2623 |
| BOSNIA | $0.6273 |
| BOSNIA-MOBILE | $0.9146 |
| BOTSWANA | $0.6273 |
| BRAZIL | $0.5610 |
| BRAZIL-MOBILE | $0.6011 |
| BRAZIL-RIO DE JANIERO | $0.5610 |
| BRAZIL - SAO PAULO | $0.5610 |
| BRITISH VIRGIN ISLAND | $0.5952 |
| BRUNEI DARUSSALAM | $0.2614 |
| BRUNEI-MOBILE | $0.3136 |
| BULGARIA | $0.4051 |
| BULGARIA-SOFIA | $0.3006 |
| BULGARIA-MOBILE | $0.8492 |
| BURKINA FASO | $1.4242 |
| BURUNDI | $0.7970 |
| BURUNDI-MOBILE | $0.7970 |
| CAMBODIA | $0.9146 |
| CAMBODIA-PHNOM PENH | $0.9146 |
| CAMBODIA-MOBILE | $0.9146 |
| CAMEROON | $1.3981 |
| CANADA | $0.1000 |
| CANARY ISLANDS | $0.8926 |
| CAPE VERDE | $1.9465 |
| CAYMAN ISLAND | $0.6793 |
| CENT AFRICAN REP | $1.1759 |
| CHAD | $1.4373 |
| CHILE | $0.3410 |
| CHILE-SANTIAGO | $0.3410 |
| CHILE-MOBILE | $0.6532 |
| CHINA | $0.3410 |
| CHINA-BEIJING | $0.3410 |
| CHINA-GUANGZHOU | $0.3410 |
| CHINA-MOBILE | $0.6600 |
| CHINA-SHANGHAI | $0.3410 |
| CHINA - TIANJIN | $0.3410 |
| CHRISTMAS ISLAND | $0.3920 |
| COCOS ISLAND | $0.3920 |
| COLOMBIA | $0.5610 |
| COLOMBIA-BOGATA | $0.5610 |
| COLUMBIA-CALI | $0.5610 |
| COLOMBIA-MEDELLIN | $0.5610 |
| COLUMBIA-MOBILE | $0.8580 |
| COMOROS ISLAND | $1.1498 |
| CONGO | $1.2021 |
| COOK ISLANDS | $1.9792 |
| COSTA RICA | $0.3659 |
| COSTA RICA-MOBILE | $0.5619 |
| CROATIA | $0.3006 |
| CROATIA-MOBILE | $0.9146 |
| CUBA | $2.6930 |
| CUBA-HAVANA | $2.6930 |
| CYPRUS SOUTH | $0.6273 |
| CYPRUS-MOBILE | $0.8950 |
| CYPRUS NORTH | $1.0340 |
| CZECH REP | $0.4510 |
| CZECH REP-MOBILE | $0.7577 |
| CZECH REP-PRAGUE | $0.4510 |
| DEMOCRATIC REPUBLIC OF CONGO | $1.2021 |
| DEMOCRATIC REPUBLIC OF CONGO-MOBILE | $1.2021 |
| DENMARK | $0.3300 |
| DENMARK-COPENHAGEN | $0.3300 |
| DENMARK-MOBILE | $0.8100 |
| DIEGO GARCIA | $4.3562 |
| DJIBOUTI | $1.4634 |
| DJIBOUTI-MOBILE | $1.4634 |
| DOMINICA | $1.1237 |
| DOMINICAN REPUBLIC | $0.5489 |
| EAST TIMOR | $7.4476 |
| ECUADOR | $0.6532 |
| ECUADOR-GUAYAQUILL | $0.6532 |
| ECUADOR-MOBILE | $0.6011 |
| ECUADOR-QUITO | $0.6532 |
| EGYPT | $0.9790 |
| EGYPT-CAIRO | $0.9790 |
| EGYPT-CAIRO | $0.9790 |
| EGYPT-MOBILE | $1.1990 |
| EL SALVADOR | $0.4704 |
| EL SALVADOR-MOBILE | $0.5881 |
| EQUATOR GUINEA | $1.4111 |
| ERITREA | $2.1166 |
| ESTONIA | $0.3071 |
| ESTONIA-MOBILE | $0.4182 |
| ETHIOPIA | $1.9467 |
| ETHIOPIA-ADDIS ABABA | $1.9467 |
| ETHIOPIA-MOBILE | $2.0774 |
| FALKLAND ISLAND | $2.3518 |
| FAEROE ISLAND | $0.6403 |
| FIJI | $1.0452 |
| FINLAND | $0.3740 |
| FINLAND-HELSINKI | $0.3740 |
| FINLAND-MOBILE | $0.6403 |
| FRANCE | $0.2310 |
| FRANCE-PARIS | $0.2310 |
| FRANCE-MOBILE | $0.5280 |
| FRENCH GUIANA | $0.9171 |
| FRENCH POLYNESIA | $1.1629 |
| GABON | $0.8231 |
| GABON-MOBILE | $0.8231 |
| GAMBIA | $1.3458 |
| GEORGIA | $0.4312 |
| GERMAN | $0.1000 |
| GERMANY-DUSSELDORF | $0.1000 |
| GERMANY-FRANKFURT | $0.1000 |
| GERMANY-MOBILE | $0.7839 |
| GHANA | $0.5619 |
| GHANA-ACCRA | $0.5619 |
| GHANA-MOBILE | $0.6663 |
| GIBRALTARE | $0.4901 |
| GIBRALTAR-MOBILE | $0.5867 |
| GREECE | $0.2860 |
| GREECE-ATHENS | $0.2860 |
| GREECE-MOBILE | $0.5750 |
| GREENLAND | $1.4896 |
| GREENLAND-MOBILE | $1.4896 |
| GRENADA | $1.2151 |
| GUADELOUPE | $0.9799 |
| GUAM | $1.1573 |
| GUANTANAMO | $0.8231 |
| GUATEMALA | $0.9078 |
| GUATEMALA-MOBILE | $0.9363 |
| GUINEA REPUBLIC | $0.6906 |
| GUINEA BISSAU | $1.1237 |
| GUYANA | $2.5479 |
| HAITI | $1.5026 |
| HAITI-MOBILE | $1.5026 |
| HONDURAS | $1.6464 |
| HONDURAS-MOBILE | $2.0643 |
| HONG KONG | $0.1000 |
| HONG KONG-MOBILE | $0.1307 |
| HONG KONG-PRS | $0.2538 |
| HUNGARY | $0.3410 |
| HUNGARY-BUDAPEST | $0.3410 |
| HUNGARY-MOBILE | $0.6273 |
| ICELAND | $0.5390 |
| ICELAND-MOBILE | $0.7839 |
| INDIA | $1.0780 |
| INDIA-BANGLADORE | $1.0780 |
| INDIA-BOMBAY | $1.0780 |
| INDIA-MADRAS | $1.0780 |
| INDIA-MOBILE | $1.1440 |
| INDIA-NEW DELHI | $1.0780 |
| INDONESIA | $0.4510 |
| INDONESIA-JAKARTA | $0.4510 |
| INDONESIA-MOBILE | $0.7040 |
| INMARSAT AERO (AOR) | $20.9056 |
| INMARSAT AERO (AOR-W) | $20.9056 |
| INMARSAT AERO (IOR) | $20.9056 |
| INMARSAT AERO (POR) | $20.9056 |
| INMARSAT MINI-M (AOR) | $7.8396 |
| INMARSAT MINI-M (IOR) | $7.8396 |
| INMARSAT MINI-M (POR) | $7.8396 |
| INMARSAT MINI-M(AOR-W) | $7.8396 |
| INMARSAT-A (AOR) | $20.9056 |
| INMARSAT-A (AOR-W) | $20.9056 |
| INMARSAT-A (IOR) | $20.9056 |
| INMARSAT-A (POR) | $20.9056 |
| INMARSAT-B (AOR) | $7.8396 |
| INMARSAT-B (AOR-W) | $7.8396 |
| INMARSAT-B (IOR) | $7.8396 |
| INMARSAT-B (POR) | $7.8396 |
| INMARSAT-M (AOR) | $7.8396 |
| INMARSAT-M (AOR-W) | $7.8396 |
| INMARSAT-M (IOR) | $7.8396 |
| INMARSAT-M (POR) | $7.8396 |
| INMARSAT SKYPHONE - ATLANTIC EAST | $7.8396 |
| INMARSAT SKYPHONE - ATLANTIC WEST | $7.8396 |
| INMARSAT SKYPHONE - INDIAN | $7.8396 |
| INMARSAT SKYPHONE - PACIFIC | $7.8396 |
| IRAN | $0.8140 |
| IRAN-TEHRAN | $0.8140 |
| IRAQ | $1.0452 |
| IRAQ-BAGHDAD | $1.0452 |
| IRELAND | $0.1000 |
| IRELAND-DUBLIN | $0.1000 |
| IRELAND-MOBILE | $0.7316 |
| ISRAEL | $0.2200 |
| ISRAEL-MOBILE | $0.4443 |
| ISRAEL-TEL AVIV | $0.2200 |
| ITALY | $0.1000 |
| ITALY-ROME | $0.1000 |
| ITALY-MOBILE | $0.8623 |
| IVORY COAST | $0.9146 |
| IVORY COAST-MOBILE | $0.9146 |
| JAMAICA | $0.7839 |
| JAPAN | $0.2090 |
| JAPAN-MOBILE | $0.7316 |
| JAPAN-OSAKA | $0.2090 |
| JAPAN-TOKYO | $0.2090 |
| JORDAN | $0.8100 |
| JORDAN-AMMAN | $0.8100 |
| JORDAN-MOBILE | $0.8100 |
| KAZAKHSTAN | $0.7970 |
| KAZAKHSTAN-MOBILE | $0.7970 |
| KENYA | $0.9790 |
| KENYA-NAIROBI | $0.9790 |
| KIRIBATI | $2.0251 |
| KIRIBATI-MOBILE | $2.0251 |
| KOREA NORTH | $2.0251 |
| SOUTH KOREA | $0.4510 |
| SOUTH KOREA-MOBILE | $0.6600 |
| SOUTH KOREA-CITY | $0.4510 |
| KUWAIT | $0.5619 |
| KUWAIT-MOBILE | $0.6403 |
| KYRGYZSTAN | $0.8492 |
| KYRGYZSTAN-MOBILE | $1.4808 |
| LAOS | $1.0583 |
| LATVIA | $0.6663 |
| LATVIA-MOBILE | $1.0060 |
| LEBANON | $0.7590 |
| LEBANON-BEIRUT | $0.7590 |
| LEBANON-MOBILE | $0.9240 |
| LESOTHO | $0.5881 |
| LIBERIA | $1.4700 |
| LIBERIA-MOBILE | $2.7340 |
| LIBYA | $0.9407 |
| LIBYA-MOBILE | $0.9407 |
| LIECHTENSTEIN | $0.3136 |
| LIECHTENSTEIN-MOBILE | $0.3136 |
| LITHUANIA | $0.8623 |
| LITHUANIA-MOBILE | $1.0714 |
| LUXEMBOURG | $0.3740 |
| LUXEMBOURG-MOBILE | $0.5881 |
| MACAU | $0.4574 |
| MACAU-MOBILE | $0.5097 |
| MACEDONIA | $0.7055 |
| MACEDONIA-MOBILE | $0.9015 |
| MADAGASCAR | $1.1367 |
| MADAGASCAR-MOBILE | $1.3066 |
| MADEIRA (PORTUGAL) | $0.1568 |
| MADEIRA (PORTUGAL) | $0.1568 |
| MALAWI | $0.5881 |
| MALAYSIA | $0.2860 |
| MALAYSIA-KUALA LUMPUR | $0.2860 |
| MALAYSIA-MOBILE | $0.4290 |
| MALDIVES | $1.4373 |
| MALDIVES REP-MOBILE | $1.9598 |
| MALI | $1.8555 |
| MALTA | $0.4840 |
| MALTA-MOBILE | $0.8362 |
| MARSHALL ISLAND | $1.7640 |
| MARTINIQUE | $0.7970 |
| MAURITANIA | $1.1106 |
| MAURITIUS | $1.5288 |
| MAYOTTE | $1.0140 |
| MEXICO | $0.5610 |
| MEXICO-MEXICO CITY | $0.5610 |
| MEXICO-MONTERREY | $0.5610 |
| MICRONESIA | $2.2865 |
| MOLDOVA | $0.7185 |
| MOLDOVA-MOBILE | $0.9799 |
| MONACO | $0.3398 |
| MONACO-MOBILE | $0.8710 |
| MONGOLIA | $0.9146 |
| MONTSERRAT | $1.2884 |
| MOROCCO | $0.9146 |
| MOROCCO-CASABLANCA | $0.9146 |
| MOROCCO-MOBILE | $1.2021 |
| MOZAMBIQUE | $0.6924 |
| MOZAMBIQUE-MAPUTO | $0.6924 |
| MYANMAR | $1.6986 |
| NAMIBIA | $0.4770 |
| NAURU | $2.1820 |
| NAURU | $1.2543 |
| NEPAL-KATHMANDU | $1.2543 |
| NETHERLANDS | $0.1000 |
| NETHERLANDS-AMSTERDAM | $0.1000 |
| NETHERLAND ANTILLES | $0.7839 |
| NETH. ANTILLES-MOBILE | $1.2413 |
| NETHERLANDS-MOBILE | $0.9930 |
| NEW CALEDONIA | $1.7404 |
| NEW ZEALAND | $0.1000 |
| NEW ZEALAND-AUCKLAND | $0.1000 |
| NEW ZEALAND-CHRISTCHURCH | $0.1000 |
| NEW ZEALAND-MOBILE | $0.8884 |
| NEW ZEALAND-MOBILE (Vodafone) | $0.8884 |
| NEW ZEALAND-WELLINGTON | $0.1000 |
| NICARAGUA | $1.3719 |
| NICARAGUA-MOBILE | $1.3719 |
| NIGER | $1.2282 |
| NIGERIA | $0.4574 |
| NIGERIA-LAGOS | $0.3267 |
| NIGERIA-MOBILE | $0.9146 |
| NIUE ISLAND | $1.9717 |
| NORFOLK ISLAND | $1.5680 |
| NORTHERN MARIANA ISLANDS | $0.3920 |
| NORWAY | $0.3300 |
| NORWAY-MOBILE | $0.7447 |
| NORWAY-OSLO | $0.3300 |
| OMAN | $0.9146 |
| PAKISTAN | $0.9146 |
| PAKISTAN-KARACHI | $0.9146 |
| PAKISTAN-MOBILE | $0.9146 |
| PALAU | $3.3317 |
| PALASTINIAN TERRITORIES | $2.4798 |
| PANAMA | $0.5227 |
| PANAMA-MOBILE | $0.6532 |
| PANAMA-PANAMA CITY | $0.5227 |
| PAPUA NEW GUINEA | $3.1359 |
| PARAGUAY | $0.6532 |
| PARAGUAY-ASUNCION | $0.5227 |
| PARAGUAY-MOBILE | $0.7839 |
| PERU | $0.5720 |
| PERU-LIMA | $0.5720 |
| PERU-MOBILE | $0.9930 |
| PHILIPPINES | $0.6273 |
| PHILIPPINES-MANILA | $0.6273 |
| PHILIPPINES-MOBILE | $0.7839 |
| POLAND | $0.4510 |
| POLAND-MOBILE | $0.8623 |
| POLAND-WARSAW | $0.4510 |
| PORTUGAL | $0.5940 |
| PORTUGAL-LISBON | $0.5940 |
| PORTUGAL-MOBILE | $0.9146 |
| PORTUGAL-OPORTO | $0.5940 |
| PUERTO RICO | $0.3018 |
| QATAR | $0.9680 |
| QATAR-MOBILE | $1.2543 |
| REUNION | $0.8492 |
| ROMANIA | $0.4704 |
| ROMANIA-BUCHAREST | $0.4704 |
| ROMANIA-MOBILE | $0.9146 |
| RUSSIA | $0.5500 |
| RUSSIA-MOBILE | $0.7370 |
| RUSSIA-MOSCOW | $0.5500 |
| RUSSIA-NAKHODKA | $0.5500 |
| RUSIA -OVERLAY | $0.5500 |
| RUSSIA-ST PETERSBURG | $0.5500 |
| RWANDA | $0.9146 |
| ST. HELENA | $2.3372 |
| ST. KITTS & NEVIS | $1.1759 |
| ST. LUCIA | $1.1106 |
| ST. PIERRE & MIQUELON | $0.8573 |
| ST. VINCENT & THE GRENADINES | $1.1225 |
| SAN MARINO | $0.5390 |
| SAN MARINO-MOBILE | $0.6380 |
| SAO TOME & PRINCIPE | $3.9851 |
| SAUDI ARABIA | $0.7839 |
| SAUDI ARABIA-RIYADH | $0.7839 |
| SAUDI ARABIA-MOBILE | $0.9146 |
| SENEGAL | $0.7839 |
| SENEGAL-DAKAR | $0.7839 |
| SENEGAL-MOBILE | $0.7839 |
| SERBIA/MONTENEGRO | $0.4704 |
| SERBIA/MONTENEGRO-MOBILE | $0.8623 |
| SEYCHELLES | $1.5026 |
| SIERRA LEONE | $0.8362 |
| SIERRA LEONE-MOBILE | $0.8362 |
| SINGAPORE | $0.1000 |
| SINGAPORE-MOBILE | $0.1307 |
| SLOVAK REPUBLIC | $0.3398 |
| SLOVAK REP-MOBILE | $0.8100 |
| SLOVENIA | $0.4051 |
| SLOVENIA-MOBILE | $0.8754 |
| SOLOMON ISLAND | $3.2013 |
| SOLOMON ISLANDS-PRS | $5.7753 |
| SOMALIA | $3.9198 |
| SOMALIA-MOGADISHU | $2.3518 |
| SOUTH AFRICA | $0.2875 |
| SOUTH AFRICA-JOHANNESBURG | $0.2875 |
| SOUTH AFRICA-MOBILE | $0.7839 |
| SPAIN | $0.3080 |
| SPAIN-BARCELONA | $0.3080 |
| SPAIN-MADRID | $0.3080 |
| SPAIN-MOBILE | $0.8362 |
| SRI LANKA | $0.6532 |
| SRI LANKA-COLUMBO | $0.6532 |
| SRI LANKA-MOBILE | $0.7316 |
| SUDAN | $1.1890 |
| SURINAME | $2.7203 |
| SWAZILAND | $0.6532 |
| SWAZILAND-MOBILE | $0.6532 |
| SWEDEN | $0.2750 |
| SWEDEN-STOCKHOLM | $0.2750 |
| SWEDEN-MOBILE | $0.7839 |
| SWITZERLAND | $0.2640 |
| SWITZERLAND-GENEVA | $0.2640 |
| SWITZERLAND-MOBILE | $0.8910 |
| SWITZERLAND - PRS | $0.8910 |
| SYRIA | $1.0975 |
| TAIWAN | $0.3485 |
| TAIWAN-MOBILE | $0.6490 |
| TAIWAN-TAIPEI | $0.3410 |
| TAJIKISTAN | $1.3327 |
| TANZANIA | $1.0452 |
| TANZANIA-DAR ES SALAAM | $1.0452 |
| THAILAND | $0.4730 |
| THAILAND-BANGKOK | $0.4730 |
| THAILAND-CHANG MAI | $0.4730 |
| THAILAND-MOBILE | $0.6710 |
| THURAYA | $17.2458 |
| TOGO | $1.6856 |
| TOKELAU | $3.9851 |
| TONGA | $0.9146 |
| TRINIDAD & TOBAGO | $0.9276 |
| TUNISIA | $0.9146 |
| TUNISIA-MOBILE | $0.9146 |
| TURKEY | $0.5390 |
| TURKEY-ISTANBUL | $0.5390 |
| TURKEY-MOBILE | $0.8100 |
| TURKEY-PRS | $0.8100 |
| TTURKMENISTAN | $0.7577 |
| TURKS CAICOS ISLAND | $0.9146 |
| TUVALU | $2.0622 |
| UGANDA | $0.6532 |
| UGANDA-MOBILE | $0.8884 |
| UK | $0.1000 |
| UK-LONDON | $0.1000 |
| UK-MOBILE | $0.4950 |
| UK-PRS | $0.4950 |
| UKRAINE | $0.5097 |
| UKRAINE-KIEV | $0.5097 |
| UKRAINE-MOBILE | $0.5750 |
| UNITED ARAB EMIRATES | $1.0452 |
| UNITED ARAB EMIRATES-MOBILE | $1.0452 |
| URUGUAY | $0.7839 |
| URUGUAY-MONTEVIDEO | $0.4704 |
| US VIRGIN ISLAND | $0.4704 |
| US VIRGIN ISLAND | $0.2950 |
| USA | $0.1000 |
| USA-ALASKA | $0.1000 |
| USA-HAWAII | $0.1000 |
| USA-TOLL FREE | $0.1000 |
| UZBEKISTAN | $0.9015 |
| VANUATU | $1.3200 |
| VATICAN CITY | $0.1830 |
| VENEZUELA | $0.5610 |
| VENEZUELA-CARACAS | $0.5610 |
| VENEZUELA-MOBILE | $1.1106 |
| VIETNAM | $1.1759 |
| VIETNAM-HO CHI MIN CITY | $1.1759 |
| VIETNAM-MOBILE | $1.2543 |
| WALLIS & FUTUNA | $4.3118 |
| WESTERN SAMOA | $1.1759 |
| YEMEN (ARAB) | $1.8590 |
| ZAMBIA | $0.8100 |
| ZIMBABWE | $0.4510 |
| ZIMBABWE-MOBILE | $0.6490 |
All pricing is inclusive of GST
If you want to know anything about a product or membership, drop us your details and we'll contact you.